Bio
| Metric | Shough | Jr. | Δ Shough − Jr. |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 219 lb | 220 lb | -1(-0%) |
| Age | 26 | 26 | 0 |
| Draft | 2025 R2 #8 | 2024 R1 #8 | — |
| College | Louisville | Washington | — |
| Rookie yr | 2025 | 2024 | +1(+0%) |
Latest Season (2025)
| Metric | Shough | Jr. | Δ Shough − Jr. |
|---|---|---|---|
| Games | 11 | 9 | +2(+18%) |
| Pass Yds | 2,384 | 1,982 | +402(+17%) |
| Pass TD | 10 | 9 | +1(+10%) |
| INT | 6 | 3 | +3(+50%) |
| Cmp% | 67.6% | 60.1% | +7.5(+11%) |
| Pass EPA | 2.1 | 5.1 | -3.1(-60%) |
| Rush Yds | 186 | 70 | +116(+62%) |
| Rush TD | 3 | 1 | +2(+67%) |
Career Totals (REG)
| Metric | Shough | Jr. | Δ Shough − Jr. |
|---|---|---|---|
| Games | 11 | 14 | -3(-21%) |
| Pass Yds | 2,384 | 2,757 | -373(-14%) |
| Pass TD | 10 | 12 | -2(-17%) |
| INT | 6 | 6 | 0(0%) |
| Cmp% | 67.6% | 59.6% | +8.0(+12%) |
| Pass EPA | — | — | — |
| Rush Yds | 186 | 81 | +105(+56%) |
| Rush TD | 3 | 2 | +1(+33%) |