Bio
| Metric | Nix | Lawrence | Δ Nix − Lawrence |
|---|---|---|---|
| Height | 6'2" | 6'6" | -4(-5%) |
| Weight | 217 lb | 220 lb | -3(-1%) |
| Age | 26 | 26 | 0 |
| Draft | 2024 R1 #12 | 2021 R1 #1 | — |
| College | Oregon | Clemson | — |
| Rookie yr | 2024 | 2021 | +3(+0%) |
Latest Season (2025)
| Metric | Nix | Lawrence | Δ Nix − Lawrence |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 3,931 | 4,007 | -76(-2%) |
| Pass TD | 25 | 29 | -4(-14%) |
| INT | 11 | 12 | -1(-8%) |
| Cmp% | 63.4% | 60.9% | +2.5(+4%) |
| Pass EPA | 63.3 | 38.4 | +24.9(+39%) |
| Rush Yds | 356 | 359 | -3(-1%) |
| Rush TD | 5 | 9 | -4(-44%) |
Career Totals (REG)
| Metric | Nix | Lawrence | Δ Nix − Lawrence |
|---|---|---|---|
| Games | 34 | 77 | -43(-56%) |
| Pass Yds | 7,706 | 17,822 | -10,116(-57%) |
| Pass TD | 54 | 98 | -44(-45%) |
| INT | 23 | 58 | -35(-60%) |
| Cmp% | 64.8% | 62.8% | +2(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 786 | 1,442 | -656(-45%) |
| Rush TD | 9 | 23 | -14(-61%) |