Bio
| Metric | Daniels | Dart | Δ Daniels − Dart |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 210 lb | 223 lb | -13(-6%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2024 R1 #2 | 2025 R1 #25 | — |
| College | LSU | Ole Miss | — |
| Rookie yr | 2024 | 2025 | -1(-0%) |
Latest Season (2025)
| Metric | Daniels | Dart | Δ Daniels − Dart |
|---|---|---|---|
| Games | 7 | 14 | -7(-50%) |
| Pass Yds | 1,262 | 2,272 | -1,010(-44%) |
| Pass TD | 8 | 15 | -7(-47%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 60.6% | 63.7% | -3.1(-5%) |
| Pass EPA | -5.8 | 3.4 | -9.3(-159%) |
| Rush Yds | 278 | 487 | -209(-43%) |
| Rush TD | 2 | 9 | -7(-78%) |
Career Totals (REG)
| Metric | Daniels | Dart | Δ Daniels − Dart |
|---|---|---|---|
| Games | 24 | 14 | +10(+42%) |
| Pass Yds | 4,830 | 2,272 | +2,558(+53%) |
| Pass TD | 33 | 15 | +18(+55%) |
| INT | 12 | 5 | +7(+58%) |
| Cmp% | 66.6% | 63.7% | +2.9(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,169 | 487 | +682(+58%) |
| Rush TD | 8 | 9 | -1(-11%) |