Bio
| Metric | Ertz | Strange | Δ Ertz − Strange |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 250 lb | 253 lb | -3(-1%) |
| Age | 35 | 25 | +10(+29%) |
| Draft | 2013 R2 #3 | 2023 R2 #30 | — |
| College | Stanford | Penn State | — |
| Rookie yr | 2013 | 2023 | -10(-0%) |
Latest Season (2025)
| Metric | Ertz | Strange | Δ Ertz − Strange |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Targets | 72 | 60 | +12(+17%) |
| Rec | 50 | 46 | +4(+8%) |
| Rec Yds | 504 | 540 | -36(-7%) |
| Y/R | 10.1 | 11.7 | -1.6(-14%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | 11.7 | 31.4 | -19.6(-63%) |
Career Totals (REG)
| Metric | Ertz | Strange | Δ Ertz − Strange |
|---|---|---|---|
| Games | 186 | 33 | +153(+82%) |
| Targets | 1,223 | 122 | +1,101(+90%) |
| Rec | 825 | 91 | +734(+89%) |
| Rec Yds | 8,592 | 986 | +7,606(+89%) |
| Y/R | 10.4 | 10.8 | -0.4(-4%) |
| Rec TD | 57 | 6 | +51(+89%) |
| Rec EPA | — | — | — |