Bio
| Metric | Ertz | Johnson | Δ Ertz − Johnson |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 250 lb | 264 lb | -14(-5%) |
| Age | 35 | 25 | +10(+29%) |
| Draft | 2013 R2 #3 | 2024 R4 #7 | — |
| College | Stanford | Penn State | — |
| Rookie yr | 2013 | 2024 | -11(-1%) |
Latest Season (2025)
| Metric | Ertz | Johnson | Δ Ertz − Johnson |
|---|---|---|---|
| Games | 13 | 15 | -2(-13%) |
| Targets | 72 | 74 | -2(-3%) |
| Rec | 50 | 45 | +5(+10%) |
| Rec Yds | 504 | 528 | -24(-5%) |
| Y/R | 10.1 | 11.7 | -1.6(-14%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | 11.7 | 8.8 | +2.9(+25%) |
Career Totals (REG)
| Metric | Ertz | Johnson | Δ Ertz − Johnson |
|---|---|---|---|
| Games | 186 | 26 | +160(+86%) |
| Targets | 1,223 | 117 | +1,106(+90%) |
| Rec | 825 | 74 | +751(+91%) |
| Rec Yds | 8,592 | 859 | +7,733(+90%) |
| Y/R | 10.4 | 11.6 | -1.2(-10%) |
| Rec TD | 57 | 6 | +51(+89%) |
| Rec EPA | — | — | — |