Bio
| Metric | Ertz | Fannin | Δ Ertz − Fannin |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 250 lb | 241 lb | +9(+4%) |
| Age | 35 | 21 | +14(+40%) |
| Draft | 2013 R2 #3 | 2025 R3 #3 | — |
| College | Stanford | Bowling Green | — |
| Rookie yr | 2013 | 2025 | -12(-1%) |
Latest Season (2025)
| Metric | Ertz | Fannin | Δ Ertz − Fannin |
|---|---|---|---|
| Games | 13 | 16 | -3(-19%) |
| Targets | 72 | 107 | -35(-33%) |
| Rec | 50 | 72 | -22(-31%) |
| Rec Yds | 504 | 731 | -227(-31%) |
| Y/R | 10.1 | 10.2 | -0.1(-1%) |
| Rec TD | 4 | 6 | -2(-33%) |
| Rec EPA | 11.7 | 1.4 | +10.3(+88%) |
Career Totals (REG)
| Metric | Ertz | Fannin | Δ Ertz − Fannin |
|---|---|---|---|
| Games | 186 | 16 | +170(+91%) |
| Targets | 1,223 | 107 | +1,116(+91%) |
| Rec | 825 | 72 | +753(+91%) |
| Rec Yds | 8,592 | 731 | +7,861(+91%) |
| Y/R | 10.4 | 10.2 | +0.2(+2%) |
| Rec TD | 57 | 6 | +51(+89%) |
| Rec EPA | — | — | — |