Bio
| Metric | Parker | Robinson | Δ Parker − Robinson |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 218 lb | 210 lb | +8(+4%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2015 R1 #14 | 2014 R2 #29 | — |
| College | Louisville | Penn State | — |
| Rookie yr | 2015 | 2014 | +1(+0%) |
Latest Season (2023)
| Metric | Parker | Robinson | Δ Parker − Robinson |
|---|---|---|---|
| Games | 13 | 6 | +7(+54%) |
| Targets | 55 | 7 | +48(+87%) |
| Rec | 33 | 3 | +30(+91%) |
| Rec Yds | 394 | 30 | +364(+92%) |
| Y/R | 11.9 | 10.0 | +1.9(+16%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.0 | 1.3 | -0.3(-24%) |
Career Totals (REG)
| Metric | Parker | Robinson | Δ Parker − Robinson |
|---|---|---|---|
| Games | 113 | 131 | -18(-14%) |
| Targets | 686 | 957 | -271(-28%) |
| Rec | 402 | 565 | -163(-29%) |
| Rec Yds | 5,660 | 7,058 | -1,398(-20%) |
| Y/R | 14.1 | 12.5 | +1.6(+11%) |
| Rec TD | 27 | 43 | -16(-37%) |
| Rec EPA | — | — | — |