Bio
| Metric | Nall | Abdullah | Δ Nall − Abdullah |
|---|---|---|---|
| Height | 6'2" | 5'9" | +5(+7%) |
| Weight | 232 lb | 203 lb | +29(+13%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2018 R? #? | 2015 R2 #22 | — |
| College | Oregon State | Nebraska | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2021)
| Metric | Nall | Abdullah | Δ Nall − Abdullah |
|---|---|---|---|
| Games | 5 | 13 | -8(-62%) |
| Carries | 1 | 14 | -13(-93%) |
| Rush Yds | 4 | 60 | -56(-93%) |
| Y/A | 4.0 | 4.3 | -0.3(-7%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 1 | 16 | -15(-94%) |
| Rec Yds | 4 | 99 | -95(-96%) |
Career Totals (REG)
| Metric | Nall | Abdullah | Δ Nall − Abdullah |
|---|---|---|---|
| Games | 18 | 153 | -135(-88%) |
| Carries | 6 | 508 | -502(-99%) |
| Rush Yds | 12 | 2,054 | -2,042(-99%) |
| Y/A | 2.0 | 4.0 | -2(-50%) |
| Rush TD | 0 | 9 | -9(-100%) |
| Rec | 9 | 219 | -210(-96%) |
| Rec Yds | 71 | 1,567 | -1,496(-95%) |