Bio
| Metric | Nall | Brightwell | Δ Nall − Brightwell |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 232 lb | 218 lb | +14(+6%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R? #? | 2021 R6 #12 | — |
| College | Oregon State | Arizona | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2021)
| Metric | Nall | Brightwell | Δ Nall − Brightwell |
|---|---|---|---|
| Games | 5 | 2 | +3(+60%) |
| Carries | 1 | 0 | +1(+100%) |
| Rush Yds | 4 | 0 | +4(+100%) |
| Y/A | 4.0 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | 4 | 0 | +4(+100%) |
Career Totals (REG)
| Metric | Nall | Brightwell | Δ Nall − Brightwell |
|---|---|---|---|
| Games | 18 | 29 | -11(-38%) |
| Carries | 6 | 41 | -35(-85%) |
| Rush Yds | 12 | 164 | -152(-93%) |
| Y/A | 2.0 | 4.0 | -2(-50%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 9 | 11 | -2(-18%) |
| Rec Yds | 71 | 92 | -21(-23%) |