Bio
| Metric | Fitzpatrick | Dalton | Δ Fitzpatrick − Dalton |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 228 lb | 220 lb | +8(+4%) |
| Age | 43 | 38 | +5(+12%) |
| Draft | 2005 R7 #36 | 2011 R2 #3 | — |
| College | Harvard | TCU | — |
| Rookie yr | 2005 | 2011 | -6(-0%) |
Latest Season (2021)
| Metric | Fitzpatrick | Dalton | Δ Fitzpatrick − Dalton |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 13 | 293 | -280(-96%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 50% | 67.6% | -17.6(-26%) |
| Pass EPA | -4.3 | -5.7 | +1.4(+25%) |
| Rush Yds | 2 | -2 | +4(+200%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Fitzpatrick | Dalton | Δ Fitzpatrick − Dalton |
|---|---|---|---|
| Games | 164 | 178 | -14(-8%) |
| Pass Yds | 34,982 | 39,793 | -4,811(-12%) |
| Pass TD | 223 | 254 | -31(-12%) |
| INT | 169 | 151 | +18(+11%) |
| Cmp% | 60.7% | 62.6% | -1.9(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,625 | 1,509 | +1,116(+43%) |
| Rush TD | 21 | 22 | -1(-5%) |