Bio
| Metric | Jones | Jr. | Δ Jones − Jr. |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 220 lb | 0 |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2021 R1 #15 | 2024 R1 #8 | — |
| College | Alabama | Washington | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Jones | Jr. | Δ Jones − Jr. |
|---|---|---|---|
| Games | 11 | 9 | +2(+18%) |
| Pass Yds | 2,151 | 1,982 | +169(+8%) |
| Pass TD | 13 | 9 | +4(+31%) |
| INT | 6 | 3 | +3(+50%) |
| Cmp% | 69.6% | 60.1% | +9.5(+14%) |
| Pass EPA | 44.7 | 5.1 | +39.5(+88%) |
| Rush Yds | 60 | 70 | -10(-14%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Jones | Jr. | Δ Jones − Jr. |
|---|---|---|---|
| Games | 63 | 14 | +49(+78%) |
| Pass Yds | 12,741 | 2,757 | +9,984(+78%) |
| Pass TD | 67 | 12 | +55(+82%) |
| INT | 50 | 6 | +44(+88%) |
| Cmp% | 66.5% | 59.6% | +6.9(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 479 | 81 | +398(+83%) |
| Rush TD | 2 | 2 | 0(0%) |