Bio
| Metric | Jones | Rodgers | Δ Jones − Rodgers |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 220 lb | 223 lb | -3(-1%) |
| Age | 27 | 42 | -15(-36%) |
| Draft | 2021 R1 #15 | 2005 R1 #24 | — |
| College | Alabama | California | — |
| Rookie yr | 2021 | 2005 | +16(+1%) |
Latest Season (2025)
| Metric | Jones | Rodgers | Δ Jones − Rodgers |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
| Pass Yds | 2,151 | 3,322 | -1,171(-35%) |
| Pass TD | 13 | 24 | -11(-46%) |
| INT | 6 | 7 | -1(-14%) |
| Cmp% | 69.6% | 65.7% | +3.9(+6%) |
| Pass EPA | 44.7 | 26.8 | +17.9(+40%) |
| Rush Yds | 60 | 61 | -1(-2%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Jones | Rodgers | Δ Jones − Rodgers |
|---|---|---|---|
| Games | 63 | 264 | -201(-76%) |
| Pass Yds | 12,741 | 66,267 | -53,526(-81%) |
| Pass TD | 67 | 527 | -460(-87%) |
| INT | 50 | 123 | -73(-59%) |
| Cmp% | 66.5% | 65.1% | +1.4(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 479 | 3,622 | -3,143(-87%) |
| Rush TD | 2 | 36 | -34(-94%) |