Bio
| Metric | Jones | Young | Δ Jones − Young |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 220 lb | 204 lb | +16(+7%) |
| Age | 27 | 24 | +3(+11%) |
| Draft | 2021 R1 #15 | 2023 R1 #1 | — |
| College | Alabama | Alabama | — |
| Rookie yr | 2021 | 2023 | -2(-0%) |
Latest Season (2025)
| Metric | Jones | Young | Δ Jones − Young |
|---|---|---|---|
| Games | 11 | 16 | -5(-31%) |
| Pass Yds | 2,151 | 3,011 | -860(-29%) |
| Pass TD | 13 | 23 | -10(-43%) |
| INT | 6 | 11 | -5(-45%) |
| Cmp% | 69.6% | 63.6% | +6.0(+9%) |
| Pass EPA | 44.7 | -22.0 | +66.7(+149%) |
| Rush Yds | 60 | 216 | -156(-72%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Jones | Young | Δ Jones − Young |
|---|---|---|---|
| Games | 63 | 46 | +17(+27%) |
| Pass Yds | 12,741 | 8,291 | +4,450(+35%) |
| Pass TD | 67 | 49 | +18(+27%) |
| INT | 50 | 30 | +20(+40%) |
| Cmp% | 66.5% | 61.4% | +5.1(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 479 | 718 | -239(-33%) |
| Rush TD | 2 | 8 | -6(-75%) |