Bio
| Metric | Willis | Wilson | Δ Willis − Wilson |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 225 lb | 206 lb | +19(+8%) |
| Age | 27 | 37 | -10(-27%) |
| Draft | 2022 R3 #22 | 2012 R3 #12 | — |
| College | Liberty | Wisconsin | — |
| Rookie yr | 2022 | 2012 | +10(+0%) |
Latest Season (2025)
| Metric | Willis | Wilson | Δ Willis − Wilson |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 422 | 831 | -409(-49%) |
| Pass TD | 3 | 3 | 0(0%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 85.7% | 58% | +27.7(+32%) |
| Pass EPA | 28.1 | -15.7 | +43.8(+156%) |
| Rush Yds | 123 | 106 | +17(+14%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Willis | Wilson | Δ Willis − Wilson |
|---|---|---|---|
| Games | 19 | 205 | -186(-91%) |
| Pass Yds | 1,322 | 46,966 | -45,644(-97%) |
| Pass TD | 6 | 353 | -347(-98%) |
| INT | 3 | 114 | -111(-97%) |
| Cmp% | 67.7% | 64.6% | +3.1(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 405 | 5,568 | -5,163(-93%) |
| Rush TD | 4 | 31 | -27(-87%) |