Bio
| Metric | Willis | Mills | Δ Willis − Mills |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 225 lb | 225 lb | 0 |
| Age | 27 | 27 | 0 |
| Draft | 2022 R3 #22 | 2021 R3 #3 | — |
| College | Liberty | Stanford | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Willis | Mills | Δ Willis − Mills |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 422 | 915 | -493(-54%) |
| Pass TD | 3 | 5 | -2(-40%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 85.7% | 57.2% | +28.5(+33%) |
| Pass EPA | 28.1 | -16.7 | +44.8(+160%) |
| Rush Yds | 123 | 60 | +63(+51%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Willis | Mills | Δ Willis − Mills |
|---|---|---|---|
| Games | 19 | 43 | -24(-56%) |
| Pass Yds | 1,322 | 7,082 | -5,760(-81%) |
| Pass TD | 6 | 40 | -34(-85%) |
| INT | 3 | 26 | -23(-88%) |
| Cmp% | 67.7% | 61.8% | +5.9(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 405 | 232 | +173(+43%) |
| Rush TD | 4 | 3 | +1(+25%) |