Bio
| Metric | Willis | Pickett | Δ Willis − Pickett |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R3 #22 | 2022 R1 #20 | — |
| College | Liberty | Pittsburgh | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Willis | Pickett | Δ Willis − Pickett |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 422 | 188 | +234(+55%) |
| Pass TD | 3 | 1 | +2(+67%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 85.7% | 62.2% | +23.5(+27%) |
| Pass EPA | 28.1 | -28.8 | +56.9(+198%) |
| Rush Yds | 123 | 22 | +101(+82%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Willis | Pickett | Δ Willis − Pickett |
|---|---|---|---|
| Games | 19 | 36 | -17(-47%) |
| Pass Yds | 1,322 | 4,953 | -3,631(-73%) |
| Pass TD | 6 | 16 | -10(-63%) |
| INT | 3 | 16 | -13(-81%) |
| Cmp% | 67.7% | 62.4% | +5.3(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 405 | 328 | +77(+19%) |
| Rush TD | 4 | 5 | -1(-20%) |