Bio
| Metric | Mack | Boone | Δ Mack − Boone |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 210 lb | 206 lb | +4(+2%) |
| Age | 30 | 30 | 0 |
| Draft | 2017 R4 #35 | 2018 R? #? | — |
| College | South Florida | Cincinnati | — |
| Rookie yr | 2017 | 2018 | -1(-0%) |
Latest Season (2022)
| Metric | Mack | Boone | Δ Mack − Boone |
|---|---|---|---|
| Games | 7 | 5 | +2(+29%) |
| Carries | 16 | 13 | +3(+19%) |
| Rush Yds | 84 | 51 | +33(+39%) |
| Y/A | 5.3 | 3.9 | +1.4(+26%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 8 | 1 | +7(+88%) |
| Rec Yds | 99 | -2 | +101(+102%) |
Career Totals (REG)
| Metric | Mack | Boone | Δ Mack − Boone |
|---|---|---|---|
| Games | 55 | 49 | +6(+11%) |
| Carries | 583 | 117 | +466(+80%) |
| Rush Yds | 2,568 | 590 | +1,978(+77%) |
| Y/A | 4.4 | 5.0 | -0.6(-12%) |
| Rush TD | 21 | 4 | +17(+81%) |
| Rec | 65 | 26 | +39(+60%) |
| Rec Yds | 547 | 184 | +363(+66%) |