Bio
| Metric | Okuayinonu | Carter | Δ Okuayinonu − Carter |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 269 lb | 252 lb | +17(+6%) |
| Age | 28 | 22 | +6(+21%) |
| Draft | 2022 R? #? | 2025 R1 #3 | — |
| College | Maryland | Penn State | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Okuayinonu | Carter | Δ Okuayinonu − Carter |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
Career Totals (REG)
| Metric | Okuayinonu | Carter | Δ Okuayinonu − Carter |
|---|---|---|---|
| Games | 36 | 15 | +21(+58%) |