Bio
| Metric | Jackson | Mims | Δ Jackson − Mims |
|---|---|---|---|
| Height | 5'10" | 6'3" | -5(-7%) |
| Weight | 175 lb | 207 lb | -32(-15%) |
| Age | 39 | 28 | +11(+28%) |
| Draft | 2008 R2 #18 | 2020 R2 #27 | — |
| College | California | Baylor | — |
| Rookie yr | 2008 | 2020 | -12(-1%) |
Latest Season (2022)
| Metric | Jackson | Mims | Δ Jackson − Mims |
|---|---|---|---|
| Games | 7 | 9 | -2(-22%) |
| Targets | 17 | 25 | -8(-32%) |
| Rec | 9 | 11 | -2(-18%) |
| Rec Yds | 153 | 186 | -33(-18%) |
| Y/R | 17.0 | 16.9 | +0.1(+1%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.6 | -2.8 | +4.5(+157%) |
Career Totals (REG)
| Metric | Jackson | Mims | Δ Jackson − Mims |
|---|---|---|---|
| Games | 187 | 28 | +159(+85%) |
| Targets | 1,026 | 92 | +934(+91%) |
| Rec | 642 | 42 | +600(+93%) |
| Rec Yds | 11,274 | 676 | +10,598(+94%) |
| Y/R | 17.6 | 16.1 | +1.5(+9%) |
| Rec TD | 58 | 0 | +58(+100%) |
| Rec EPA | — | — | — |