Bio
| Metric | Carter | Street | Δ Carter − Street |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 252 lb | 315 lb | -63(-20%) |
| Age | 22 | 30 | -8(-27%) |
| Draft | 2025 R1 #3 | 2018 R4 #28 | — |
| College | Penn State | North Carolina State | — |
| Rookie yr | 2025 | 2018 | +7(+0%) |
Latest Season (2025)
| Metric | Carter | Street | Δ Carter − Street |
|---|---|---|---|
| Games | 15 | 7 | +8(+53%) |
Career Totals (REG)
| Metric | Carter | Street | Δ Carter − Street |
|---|---|---|---|
| Games | 15 | 73 | -58(-79%) |