Bio
| Metric | Carter | Briggs | Δ Carter − Briggs |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 252 lb | 313 lb | -61(-19%) |
| Age | 22 | 24 | -2(-8%) |
| Draft | 2025 R1 #3 | 2024 R7 #23 | — |
| College | Penn State | Cincinnati | — |
| Rookie yr | 2025 | 2024 | +1(+0%) |
Latest Season (2025)
| Metric | Carter | Briggs | Δ Carter − Briggs |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
Career Totals (REG)
| Metric | Carter | Briggs | Δ Carter − Briggs |
|---|---|---|---|
| Games | 15 | 20 | -5(-25%) |