Bio
| Metric | Carter | Okuayinonu | Δ Carter − Okuayinonu |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 252 lb | 269 lb | -17(-6%) |
| Age | 22 | 28 | -6(-21%) |
| Draft | 2025 R1 #3 | 2022 R? #? | — |
| College | Penn State | Maryland | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Carter | Okuayinonu | Δ Carter − Okuayinonu |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
Career Totals (REG)
| Metric | Carter | Okuayinonu | Δ Carter − Okuayinonu |
|---|---|---|---|
| Games | 15 | 36 | -21(-58%) |