Bio
| Metric | Boone | Blackshear | Δ Boone − Blackshear |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 206 lb | 190 lb | +16(+8%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R? #? | 2022 R? #? | — |
| College | Cincinnati | Virginia Tech | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2024)
| Metric | Boone | Blackshear | Δ Boone − Blackshear |
|---|---|---|---|
| Games | 5 | 16 | -11(-69%) |
| Carries | 13 | 15 | -2(-13%) |
| Rush Yds | 51 | 80 | -29(-36%) |
| Y/A | 3.9 | 5.3 | -1.4(-26%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | -2 | 0 | -2(-100%) |
Career Totals (REG)
| Metric | Boone | Blackshear | Δ Boone − Blackshear |
|---|---|---|---|
| Games | 49 | 38 | +11(+22%) |
| Carries | 117 | 52 | +65(+56%) |
| Rush Yds | 590 | 203 | +387(+66%) |
| Y/A | 5.0 | 3.9 | +1.1(+22%) |
| Rush TD | 4 | 3 | +1(+25%) |
| Rec | 26 | 16 | +10(+38%) |
| Rec Yds | 184 | 138 | +46(+25%) |