Bio
| Metric | Boone | Chestnut | Δ Boone − Chestnut |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 206 lb | 228 lb | -22(-10%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2018 R? #? | 2022 R? #? | — |
| College | Cincinnati | Sacred Heart University | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2024)
| Metric | Boone | Chestnut | Δ Boone − Chestnut |
|---|---|---|---|
| Games | 5 | 16 | -11(-69%) |
| Carries | 13 | 11 | +2(+15%) |
| Rush Yds | 51 | 40 | +11(+22%) |
| Y/A | 3.9 | 3.6 | +0.3(+8%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | -2 | 0 | -2(-100%) |
Career Totals (REG)
| Metric | Boone | Chestnut | Δ Boone − Chestnut |
|---|---|---|---|
| Games | 49 | 35 | +14(+29%) |
| Carries | 117 | 42 | +75(+64%) |
| Rush Yds | 590 | 154 | +436(+74%) |
| Y/A | 5.0 | 3.7 | +1.3(+26%) |
| Rush TD | 4 | 0 | +4(+100%) |
| Rec | 26 | 5 | +21(+81%) |
| Rec Yds | 184 | 52 | +132(+72%) |