Bio
| Metric | Manhertz | Granson | Δ Manhertz − Granson |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 235 lb | 242 lb | -7(-3%) |
| Age | 34 | 28 | +6(+18%) |
| Draft | 2016 R? #? | 2021 R4 #22 | — |
| College | Canisius | SMU | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Manhertz | Granson | Δ Manhertz − Granson |
|---|---|---|---|
| Games | 4 | 12 | -8(-67%) |
| Targets | 2 | 9 | -7(-78%) |
| Rec | 1 | 7 | -6(-86%) |
| Rec Yds | 7 | 40 | -33(-83%) |
| Y/R | 7.0 | 5.7 | +1.3(+19%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.4 | -1.9 | +1.5(+80%) |
Career Totals (REG)
| Metric | Manhertz | Granson | Δ Manhertz − Granson |
|---|---|---|---|
| Games | 62 | 66 | -4(-6%) |
| Targets | 46 | 145 | -99(-68%) |
| Rec | 30 | 93 | -63(-68%) |
| Rec Yds | 308 | 998 | -690(-69%) |
| Y/R | 10.3 | 10.7 | -0.4(-4%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |