Bio
| Metric | Tonyan | Franks | Δ Tonyan − Franks |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 240 lb | 241 lb | -1(-0%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2017 R? #? | 2021 R? #? | — |
| College | Indiana State | Arkansas | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Tonyan | Franks | Δ Tonyan − Franks |
|---|---|---|---|
| Games | 2 | 10 | -8(-80%) |
| Targets | 1 | 0 | +1(+100%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | 1 | 0 | +1(+100%) |
| Y/R | 1.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | — | — |
Career Totals (REG)
| Metric | Tonyan | Franks | Δ Tonyan − Franks |
|---|---|---|---|
| Games | 75 | 28 | +47(+63%) |
| Targets | 194 | 5 | +189(+97%) |
| Rec | 149 | 1 | +148(+99%) |
| Rec Yds | 1,550 | 12 | +1,538(+99%) |
| Y/R | 10.4 | 12.0 | -1.6(-13%) |
| Rec TD | 17 | 0 | +17(+100%) |
| Rec EPA | — | — | — |