Bio
| Metric | Tonyan | Long | Δ Tonyan − Long |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 240 lb | 243 lb | -3(-1%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2017 R? #? | 2021 R3 #17 | — |
| College | Indiana State | Boston College | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Tonyan | Long | Δ Tonyan − Long |
|---|---|---|---|
| Games | 2 | 7 | -5(-71%) |
| Targets | 1 | 17 | -16(-94%) |
| Rec | 1 | 12 | -11(-92%) |
| Rec Yds | 1 | 85 | -84(-99%) |
| Y/R | 1.0 | 7.1 | -6.1(-86%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | -0.5 | 7.8 | -8.3(-107%) |
Career Totals (REG)
| Metric | Tonyan | Long | Δ Tonyan − Long |
|---|---|---|---|
| Games | 75 | 23 | +52(+69%) |
| Targets | 194 | 29 | +165(+85%) |
| Rec | 149 | 20 | +129(+87%) |
| Rec Yds | 1,550 | 153 | +1,397(+90%) |
| Y/R | 10.4 | 7.7 | +2.7(+26%) |
| Rec TD | 17 | 2 | +15(+88%) |
| Rec EPA | — | — | — |