Bio
| Metric | Perine | Singletary | Δ Perine − Singletary |
|---|---|---|---|
| Height | 5'11" | 5'7" | +4(+6%) |
| Weight | 240 lb | 203 lb | +37(+15%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2017 R4 #7 | 2019 R3 #10 | — |
| College | Oklahoma | Florida Atlantic | — |
| Rookie yr | 2017 | 2019 | -2(-0%) |
Latest Season (2025)
| Metric | Perine | Singletary | Δ Perine − Singletary |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Carries | 84 | 119 | -35(-29%) |
| Rush Yds | 382 | 437 | -55(-13%) |
| Y/A | 4.5 | 3.7 | +0.8(+18%) |
| Rush TD | 3 | 5 | -2(-40%) |
| Rec | 17 | 18 | -1(-6%) |
| Rec Yds | 87 | 151 | -64(-42%) |
Career Totals (REG)
| Metric | Perine | Singletary | Δ Perine − Singletary |
|---|---|---|---|
| Games | 119 | 110 | +9(+8%) |
| Carries | 558 | 1,120 | -562(-50%) |
| Rush Yds | 2,304 | 4,923 | -2,619(-53%) |
| Y/A | 4.1 | 4.4 | -0.3(-7%) |
| Rush TD | 12 | 29 | -17(-59%) |
| Rec | 196 | 214 | -18(-8%) |
| Rec Yds | 1,600 | 1,434 | +166(+10%) |