Bio
| Metric | Thornton | Hyatt | Δ Thornton − Hyatt |
|---|---|---|---|
| Height | 6'5" | 6'0" | +5(+6%) |
| Weight | 205 lb | 185 lb | +20(+10%) |
| Age | 23 | 24 | -1(-4%) |
| Draft | 2025 R4 #6 | 2023 R3 #10 | — |
| College | Tennessee | Tennessee | — |
| Rookie yr | 2025 | 2023 | +2(+0%) |
Latest Season (2025)
| Metric | Thornton | Hyatt | Δ Thornton − Hyatt |
|---|---|---|---|
| Games | 11 | 6 | +5(+45%) |
| Targets | 30 | 14 | +16(+53%) |
| Rec | 10 | 5 | +5(+50%) |
| Rec Yds | 135 | 35 | +100(+74%) |
| Y/R | 13.5 | 7.0 | +6.5(+48%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -12.0 | -9.1 | -3.0(-25%) |
Career Totals (REG)
| Metric | Thornton | Hyatt | Δ Thornton − Hyatt |
|---|---|---|---|
| Games | 11 | 29 | -18(-62%) |
| Targets | 30 | 73 | -43(-59%) |
| Rec | 10 | 36 | -26(-72%) |
| Rec Yds | 135 | 470 | -335(-71%) |
| Y/R | 13.5 | 13.1 | +0.4(+3%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |