Bio
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Height | 5'11" | 5'9" | +2(+3%) |
| Weight | 222 lb | 195 lb | +27(+12%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2015 R? #? | 2021 R5 #39 | — |
| College | Texas | Boise State | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2022)
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Games | 7 | 1 | +6(+86%) |
| Carries | 18 | 0 | +18(+100%) |
| Rush Yds | 81 | 0 | +81(+100%) |
| Y/A | 4.5 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 37 | 0 | +37(+100%) |
Career Totals (REG)
| Metric | Brown | Williams | Δ Brown − Williams |
|---|---|---|---|
| Games | 77 | 50 | +27(+35%) |
| Carries | 349 | 22 | +327(+94%) |
| Rush Yds | 1,394 | 109 | +1,285(+92%) |
| Y/A | 4.0 | 5.0 | -1(-20%) |
| Rush TD | 13 | 1 | +12(+92%) |
| Rec | 51 | 13 | +38(+75%) |
| Rec Yds | 374 | 61 | +313(+84%) |