Bio
| Metric | Brown | Johnson | Δ Brown − Johnson |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 222 lb | 210 lb | +12(+5%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2015 R? #? | 2019 R6 #13 | — |
| College | Texas | Maryland | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2022)
| Metric | Brown | Johnson | Δ Brown − Johnson |
|---|---|---|---|
| Games | 7 | 17 | -10(-59%) |
| Carries | 18 | 50 | -32(-64%) |
| Rush Yds | 81 | 200 | -119(-60%) |
| Y/A | 4.5 | 4.0 | +0.5(+11%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 5 | 24 | -19(-79%) |
| Rec Yds | 37 | 263 | -226(-86%) |
Career Totals (REG)
| Metric | Brown | Johnson | Δ Brown − Johnson |
|---|---|---|---|
| Games | 77 | 99 | -22(-22%) |
| Carries | 349 | 329 | +20(+6%) |
| Rush Yds | 1,394 | 1,470 | -76(-5%) |
| Y/A | 4.0 | 4.5 | -0.5(-11%) |
| Rush TD | 13 | 8 | +5(+38%) |
| Rec | 51 | 135 | -84(-62%) |
| Rec Yds | 374 | 1,277 | -903(-71%) |