Description
- Position
- WR
- Team
- MIA
- Status
- ACT
- Born
- 2001-06-25
- Age
- 24
- Height
- 6'2"
- Weight
- 210 lb
- College
- Missouri
- Draft
- 2025 · R? · Pick ? · ?
- Rookie yr
- 2025
Contract
ACTIVE
- APY
- $923K/yr
- Total
- $1.8M
- Guaranteed
- $0K
- % of cap
- 0.3%
- Term
- 2025–2027 (2y)
Career Résumé
1 seasons
| Seasons | 1 2025–2025 |
| Games | 3 |
| Rec Yds | 139 |
| Rec | 6 |
| Rec TD | 1 |
| Tgt | 10 |
2026 Projection
| Stat | Floor | Median | Ceiling | vs ’25 | Δ | Range |
|---|---|---|---|---|---|---|
| Rec TDs | 0.00 | 1.87 | 5.63 | 1.00 | +0.87 | |
| Rec Yards | 222 | 466 | 822 | 139 | +327 | |
| Receptions | 11.4 | 30.1 | 43.5 | 6.00 | +24.1 | |
| Targets | 16.6 | 45.7 | 83.5 | 10.0 | +35.7 |
Floor · Median · Ceiling · assumes a full 17-game season
| Year | Tm | G | Tgt | Rec | Catch% | Yds | Y/R | Long | Air | YAC | Drop | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 3 | 10 | 6 | 60.0% | 139 | 23.2 | 63 | 137 | 63 | — | 1 | 2.1 |
College
| Year | School | G | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Missouri | — | — | — | — | — | 884 | 4 |
| 2023 | Missouri | — | — | — | — | — | 682 | 6 |
| 2022 | Oklahoma | — | — | — | — | — | 378 | 4 |
| 2021 | Oklahoma | — | — | — | — | — | — | — |
| 2020 | Oklahoma | — | 1 | -10 | 0 | — | 530 | 4 |
| 2019 | Oklahoma | — | — | — | — | — | 136 | 2 |
Stat Profile
Not enough data for 2025.
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Rec Yds | 63 | 2025 Wk17 vs TB | 139'25 |
| Rec | 3 | 2025 Wk18 vs NE | 6'25 |
| Rec TD | 1 | 2025 Wk17 vs TB | 1'25 |
| Tgt | 5 | 2025 Wk18 vs NE | 10'25 |
Athletic Profile
Loading…
Aging Curve
Loading…
Comparable Players
No comparable players found.
Game Trend
2025 · Rec Yds
WinLossRec Yds per game
Season Timeline
Loading…
Usage Trend
Loading…
Vs Defense Quality
2025 · per game
| Faced | G | Rec Yds | Rec | Rec TD | Tgt |
|---|---|---|---|---|---|
| Top-10 D | 1 | 44 | 3 | 0 | 5 |
| Middle | 1 | 63 | 1 | 1 | 1 |
| Bottom-10 D | 1 | 32 | 2 | 0 | 4 |
defense rank by EPA/play allowed
Consistency
Loading…
News
0 items
No recent news.