Bio
| Metric | Howard | Tomlinson | Δ Howard − Tomlinson |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 251 lb | 263 lb | -12(-5%) |
| Age | 31 | 34 | -3(-9%) |
| Draft | 2017 R1 #19 | 2015 R? #? | — |
| College | Alabama | UTEP | — |
| Rookie yr | 2017 | 2015 | +2(+0%) |
Latest Season (2022)
| Metric | Howard | Tomlinson | Δ Howard − Tomlinson |
|---|---|---|---|
| Games | 11 | 5 | +6(+55%) |
| Targets | 23 | 4 | +19(+83%) |
| Rec | 10 | 2 | +8(+80%) |
| Rec Yds | 145 | 9 | +136(+94%) |
| Y/R | 14.5 | 4.5 | +10(+69%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | -2.0 | -1.8 | -0.2(-10%) |
Career Totals (REG)
| Metric | Howard | Tomlinson | Δ Howard − Tomlinson |
|---|---|---|---|
| Games | 62 | 54 | +8(+13%) |
| Targets | 203 | 45 | +158(+78%) |
| Rec | 129 | 29 | +100(+78%) |
| Rec Yds | 1,882 | 289 | +1,593(+85%) |
| Y/R | 14.6 | 10.0 | +4.6(+32%) |
| Rec TD | 17 | 3 | +14(+82%) |
| Rec EPA | — | — | — |