Bio
| Metric | Washington | Proche | Δ Washington − Proche |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 205 lb | 193 lb | +12(+6%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2024 R6 #11 | 2020 R6 #22 | — |
| College | Illinois | SMU | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2025)
| Metric | Washington | Proche | Δ Washington − Proche |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Targets | 14 | 12 | +2(+14%) |
| Rec | 6 | 6 | 0(0%) |
| Rec Yds | 94 | 65 | +29(+31%) |
| Y/R | 15.7 | 10.8 | +4.9(+31%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 3.7 | 1.7 | +2.0(+55%) |
Career Totals (REG)
| Metric | Washington | Proche | Δ Washington − Proche |
|---|---|---|---|
| Games | 7 | 56 | -49(-88%) |
| Targets | 16 | 60 | -44(-73%) |
| Rec | 7 | 34 | -27(-79%) |
| Rec Yds | 108 | 364 | -256(-70%) |
| Y/R | 15.4 | 10.7 | +4.7(+31%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |