Bio
| Metric | Washington | Williams | Δ Washington − Williams |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 205 lb | 185 lb | +20(+10%) |
| Age | 25 | 25 | 0 |
| Draft | 2024 R6 #11 | 2024 R? #? | — |
| College | Illinois | Illinois | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Washington | Williams | Δ Washington − Williams |
|---|---|---|---|
| Games | 5 | 15 | -10(-67%) |
| Targets | 14 | 36 | -22(-61%) |
| Rec | 6 | 26 | -20(-77%) |
| Rec Yds | 94 | 193 | -99(-51%) |
| Y/R | 15.7 | 7.4 | +8.3(+53%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 3.7 | 1.2 | +2.5(+68%) |
Career Totals (REG)
| Metric | Washington | Williams | Δ Washington − Williams |
|---|---|---|---|
| Games | 7 | 25 | -18(-72%) |
| Targets | 16 | 39 | -23(-59%) |
| Rec | 7 | 28 | -21(-75%) |
| Rec Yds | 108 | 199 | -91(-46%) |
| Y/R | 15.4 | 7.1 | +8.3(+54%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |