Bio
| Metric | Johnson | Cochrane | Δ Johnson − Cochrane |
|---|---|---|---|
| Height | 5'9" | 6'3" | -6(-8%) |
| Weight | 190 lb | 236 lb | -46(-19%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R? #? | 2022 R? #? | — |
| College | Southern University | South Dakota | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2023)
| Metric | Johnson | Cochrane | Δ Johnson − Cochrane |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
Career Totals (REG)
| Metric | Johnson | Cochrane | Δ Johnson − Cochrane |
|---|---|---|---|
| Games | 51 | 34 | +17(+33%) |