Bio
| Metric | Brown | Willis | Δ Brown − Willis |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 260 lb | 240 lb | +20(+8%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2017 R? #? | 2023 R7 #30 | — |
| College | Oregon | Oklahoma | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Brown | Willis | Δ Brown − Willis |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Targets | 2 | 1 | +1(+50%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 1 | 0 | +1(+100%) |
| Y/R | 0.5 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.9 | -0.7 | -0.2(-18%) |
Career Totals (REG)
| Metric | Brown | Willis | Δ Brown − Willis |
|---|---|---|---|
| Games | 69 | 12 | +57(+83%) |
| Targets | 102 | 3 | +99(+97%) |
| Rec | 74 | 0 | +74(+100%) |
| Rec Yds | 752 | 0 | +752(+100%) |
| Y/R | 10.2 | — | — |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |