Bio
| Metric | Brown | Durham | Δ Brown − Durham |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 260 lb | 255 lb | +5(+2%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2017 R? #? | 2023 R5 #36 | — |
| College | Oregon | Purdue | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Brown | Durham | Δ Brown − Durham |
|---|---|---|---|
| Games | 5 | 8 | -3(-38%) |
| Targets | 2 | 4 | -2(-50%) |
| Rec | 2 | 1 | +1(+50%) |
| Rec Yds | 1 | 11 | -10(-91%) |
| Y/R | 0.5 | 11.0 | -10.5(-95%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.9 | -1.2 | +0.3(+26%) |
Career Totals (REG)
| Metric | Brown | Durham | Δ Brown − Durham |
|---|---|---|---|
| Games | 69 | 22 | +47(+68%) |
| Targets | 102 | 25 | +77(+75%) |
| Rec | 74 | 17 | +57(+77%) |
| Rec Yds | 752 | 184 | +568(+76%) |
| Y/R | 10.2 | 10.8 | -0.6(-6%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | — | — | — |