Bio
| Metric | Deguara | Martin-Robinson | Δ Deguara − Martin-Robinson |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 240 lb | 247 lb | -7(-3%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2020 R3 #30 | 2024 R? #? | — |
| College | Cincinnati | Temple | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2025)
| Metric | Deguara | Martin-Robinson | Δ Deguara − Martin-Robinson |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
| Targets | 5 | 6 | -1(-17%) |
| Rec | 3 | 4 | -1(-25%) |
| Rec Yds | 21 | 30 | -9(-30%) |
| Y/R | 7.0 | 7.5 | -0.5(-7%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.4 | -1.0 | +2.4(+170%) |
Career Totals (REG)
| Metric | Deguara | Martin-Robinson | Δ Deguara − Martin-Robinson |
|---|---|---|---|
| Games | 47 | 15 | +32(+68%) |
| Targets | 66 | 8 | +58(+88%) |
| Rec | 53 | 5 | +48(+91%) |
| Rec Yds | 471 | 36 | +435(+92%) |
| Y/R | 8.9 | 7.2 | +1.7(+19%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |