Bio
| Metric | Deguara | Spann-Ford | Δ Deguara − Spann-Ford |
|---|---|---|---|
| Height | 6'2" | 6'7" | -5(-6%) |
| Weight | 240 lb | 270 lb | -30(-11%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2020 R3 #30 | 2024 R? #? | — |
| College | Cincinnati | Minnesota | — |
| Rookie yr | 2020 | 2024 | -4(-0%) |
Latest Season (2025)
| Metric | Deguara | Spann-Ford | Δ Deguara − Spann-Ford |
|---|---|---|---|
| Games | 7 | 16 | -9(-56%) |
| Targets | 5 | 13 | -8(-62%) |
| Rec | 3 | 9 | -6(-67%) |
| Rec Yds | 21 | 90 | -69(-77%) |
| Y/R | 7.0 | 10.0 | -3(-30%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.4 | -0.6 | +2.0(+146%) |
Career Totals (REG)
| Metric | Deguara | Spann-Ford | Δ Deguara − Spann-Ford |
|---|---|---|---|
| Games | 47 | 27 | +20(+43%) |
| Targets | 66 | 27 | +39(+59%) |
| Rec | 53 | 18 | +35(+66%) |
| Rec Yds | 471 | 178 | +293(+62%) |
| Y/R | 8.9 | 9.9 | -1(-10%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |