Bio
| Metric | Deguara | Farrell | Δ Deguara − Farrell |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 240 lb | 250 lb | -10(-4%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2020 R3 #30 | 2021 R5 #1 | — |
| College | Cincinnati | Ohio State | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Deguara | Farrell | Δ Deguara − Farrell |
|---|---|---|---|
| Games | 7 | 13 | -6(-46%) |
| Targets | 5 | 14 | -9(-64%) |
| Rec | 3 | 11 | -8(-73%) |
| Rec Yds | 21 | 85 | -64(-75%) |
| Y/R | 7.0 | 7.7 | -0.7(-9%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 1.4 | 3.5 | -2.1(-61%) |
Career Totals (REG)
| Metric | Deguara | Farrell | Δ Deguara − Farrell |
|---|---|---|---|
| Games | 47 | 47 | 0(0%) |
| Targets | 66 | 61 | +5(+8%) |
| Rec | 53 | 47 | +6(+11%) |
| Rec Yds | 471 | 403 | +68(+14%) |
| Y/R | 8.9 | 8.6 | +0.3(+3%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | — | — | — |