Bio
| Metric | Smythe | Granson | Δ Smythe − Granson |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 248 lb | 242 lb | +6(+2%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R4 #23 | 2021 R4 #22 | — |
| College | Notre Dame | SMU | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2025)
| Metric | Smythe | Granson | Δ Smythe − Granson |
|---|---|---|---|
| Games | 7 | 12 | -5(-42%) |
| Targets | 6 | 9 | -3(-33%) |
| Rec | 4 | 7 | -3(-43%) |
| Rec Yds | 25 | 40 | -15(-38%) |
| Y/R | 6.3 | 5.7 | +0.6(+10%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.3 | -1.9 | +1.6(+87%) |
Career Totals (REG)
| Metric | Smythe | Granson | Δ Smythe − Granson |
|---|---|---|---|
| Games | 96 | 66 | +30(+31%) |
| Targets | 181 | 145 | +36(+20%) |
| Rec | 136 | 93 | +43(+32%) |
| Rec Yds | 1,253 | 998 | +255(+20%) |
| Y/R | 9.2 | 10.7 | -1.5(-14%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |