Bio
| Metric | Pringle | Ross | Δ Pringle − Ross |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 203 lb | 210 lb | -7(-3%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2018 R? #? | 2022 R? #? | — |
| College | Kansas State | Clemson | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2023)
| Metric | Pringle | Ross | Δ Pringle − Ross |
|---|---|---|---|
| Games | 13 | 1 | +12(+92%) |
| Targets | 22 | 1 | +21(+95%) |
| Rec | 14 | 0 | +14(+100%) |
| Rec Yds | 161 | 0 | +161(+100%) |
| Y/R | 11.5 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.1 | -1.2 | +2.3(+187%) |
Career Totals (REG)
| Metric | Pringle | Ross | Δ Pringle − Ross |
|---|---|---|---|
| Games | 58 | 7 | +51(+88%) |
| Targets | 131 | 12 | +119(+91%) |
| Rec | 91 | 6 | +85(+93%) |
| Rec Yds | 1,194 | 53 | +1,141(+96%) |
| Y/R | 13.1 | 8.8 | +4.3(+33%) |
| Rec TD | 9 | 0 | +9(+100%) |
| Rec EPA | — | — | — |