Bio
| Metric | Stidham | Beathard | Δ Stidham − Beathard |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 215 lb | 215 lb | 0 |
| Age | 29 | 32 | -3(-9%) |
| Draft | 2019 R4 #31 | 2017 R3 #40 | — |
| College | Auburn | Iowa | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2025)
| Metric | Stidham | Beathard | Δ Stidham − Beathard |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Pass Yds | 0 | 349 | -349(-100%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | — | 75.5% | — |
| Pass EPA | — | 4.6 | — |
| Rush Yds | -1 | 35 | -36(-103%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Stidham | Beathard | Δ Stidham − Beathard |
|---|---|---|---|
| Games | 16 | 29 | -13(-45%) |
| Pass Yds | 1,422 | 3,886 | -2,464(-63%) |
| Pass TD | 8 | 19 | -11(-58%) |
| INT | 8 | 14 | -6(-43%) |
| Cmp% | 59.4% | 60.4% | -1(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 101 | 266 | -165(-62%) |
| Rush TD | 0 | 4 | -4(-100%) |