Bio
| Metric | Garoppolo | Ridder | Δ Garoppolo − Ridder |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 225 lb | 215 lb | +10(+4%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2014 R2 #30 | 2022 R3 #10 | — |
| College | Eastern Illinois | Cincinnati | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2025)
| Metric | Garoppolo | Ridder | Δ Garoppolo − Ridder |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Pass Yds | 0 | 458 | -458(-100%) |
| Pass TD | 0 | 2 | -2(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | — | 61.2% | — |
| Pass EPA | — | -22.1 | — |
| Rush Yds | -10 | 36 | -46(-128%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Garoppolo | Ridder | Δ Garoppolo − Ridder |
|---|---|---|---|
| Games | 83 | 24 | +59(+71%) |
| Pass Yds | 15,828 | 4,002 | +11,826(+75%) |
| Pass TD | 96 | 16 | +80(+83%) |
| INT | 52 | 14 | +38(+73%) |
| Cmp% | 67.4% | 63.6% | +3.8(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 293 | -34(-12%) |
| Rush TD | 7 | 5 | +2(+29%) |