Bio
| Metric | Garoppolo | Jones | Δ Garoppolo − Jones |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2014 R2 #30 | 2021 R1 #15 | — |
| College | Eastern Illinois | Alabama | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2025)
| Metric | Garoppolo | Jones | Δ Garoppolo − Jones |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
| Pass Yds | 0 | 2,151 | -2,151(-100%) |
| Pass TD | 0 | 13 | -13(-100%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | — | 69.6% | — |
| Pass EPA | — | 44.7 | — |
| Rush Yds | -10 | 60 | -70(-117%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Garoppolo | Jones | Δ Garoppolo − Jones |
|---|---|---|---|
| Games | 83 | 63 | +20(+24%) |
| Pass Yds | 15,828 | 12,741 | +3,087(+20%) |
| Pass TD | 96 | 67 | +29(+30%) |
| INT | 52 | 50 | +2(+4%) |
| Cmp% | 67.4% | 66.5% | +0.9(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 479 | -220(-46%) |
| Rush TD | 7 | 2 | +5(+71%) |