Bio
| Metric | Caldwell | Urban | Δ Caldwell − Urban |
|---|---|---|---|
| Height | 6'1" | 6'7" | -6(-8%) |
| Weight | 340 lb | 309 lb | +31(+9%) |
| Age | 25 | 35 | -10(-29%) |
| Draft | 2025 R3 #22 | 2014 R4 #34 | — |
| College | Oregon | Virginia | — |
| Rookie yr | 2025 | 2014 | +11(+1%) |
Latest Season (2025)
| Metric | Caldwell | Urban | Δ Caldwell − Urban |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
Career Totals (REG)
| Metric | Caldwell | Urban | Δ Caldwell − Urban |
|---|---|---|---|
| Games | 13 | 105 | -92(-88%) |