Bio
| Metric | Bagent | Fields | Δ Bagent − Fields |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 212 lb | 227 lb | -15(-7%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2023 R? #? | 2021 R1 #11 | — |
| College | Shepherd (WV) | Ohio State | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Bagent | Fields | Δ Bagent − Fields |
|---|---|---|---|
| Games | 2 | 9 | -7(-78%) |
| Pass Yds | 47 | 1,259 | -1,212(-96%) |
| Pass TD | 0 | 7 | -7(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 75% | 62.7% | +12.3(+16%) |
| Pass EPA | 2.3 | -22.4 | +24.8(+110%) |
| Rush Yds | 7 | 383 | -376(-98%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Bagent | Fields | Δ Bagent − Fields |
|---|---|---|---|
| Games | 11 | 59 | -48(-81%) |
| Pass Yds | 917 | 9,039 | -8,122(-90%) |
| Pass TD | 3 | 52 | -49(-94%) |
| INT | 6 | 32 | -26(-81%) |
| Cmp% | 66.4% | 61.4% | +5.0(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 109 | 2,892 | -2,783(-96%) |
| Rush TD | 2 | 23 | -21(-91%) |