Bio
| Metric | Williams | Jr. | Δ Williams − Jr. |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 224 lb | 215 lb | +9(+4%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2018 R? #? | 2022 R4 #22 | — |
| College | LSU | South Dakota State | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2022)
| Metric | Williams | Jr. | Δ Williams − Jr. |
|---|---|---|---|
| Games | 5 | 13 | -8(-62%) |
| Carries | 21 | 26 | -5(-19%) |
| Rush Yds | 102 | 108 | -6(-6%) |
| Y/A | 4.9 | 4.2 | +0.7(+14%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 4 | 14 | -10(-71%) |
| Rec Yds | 9 | 104 | -95(-91%) |
Career Totals (REG)
| Metric | Williams | Jr. | Δ Williams − Jr. |
|---|---|---|---|
| Games | 48 | 39 | +9(+19%) |
| Carries | 258 | 99 | +159(+62%) |
| Rush Yds | 1,014 | 499 | +515(+51%) |
| Y/A | 3.9 | 5.0 | -1.1(-22%) |
| Rush TD | 11 | 2 | +9(+82%) |
| Rec | 87 | 26 | +61(+70%) |
| Rec Yds | 771 | 193 | +578(+75%) |