Bio
| Metric | Williams | Brown | Δ Williams − Brown |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 224 lb | 222 lb | +2(+1%) |
| Age | 31 | 33 | -2(-6%) |
| Draft | 2018 R? #? | 2015 R? #? | — |
| College | LSU | Texas | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2022)
| Metric | Williams | Brown | Δ Williams − Brown |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Carries | 21 | 18 | +3(+14%) |
| Rush Yds | 102 | 81 | +21(+21%) |
| Y/A | 4.9 | 4.5 | +0.4(+8%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 4 | 5 | -1(-20%) |
| Rec Yds | 9 | 37 | -28(-76%) |
Career Totals (REG)
| Metric | Williams | Brown | Δ Williams − Brown |
|---|---|---|---|
| Games | 48 | 77 | -29(-38%) |
| Carries | 258 | 349 | -91(-26%) |
| Rush Yds | 1,014 | 1,394 | -380(-27%) |
| Y/A | 3.9 | 4.0 | -0.1(-3%) |
| Rush TD | 11 | 13 | -2(-15%) |
| Rec | 87 | 51 | +36(+41%) |
| Rec Yds | 771 | 374 | +397(+51%) |